| TEL: 01582 484 885 | FAX: tbc | EMAIL: | Privacy Policy |
| White Hot Vans, 1 Home Farm, Luton Hoo Estate, Luton Hoo, Bedfordshire, LU1 3TD |
Copyright © 2006-2013 White Hot Vans, All rights reserved.
White Hot Vans are proud to be able to offer Kia Personal Lease on the following Kia models Ceed Estate, Ceed Hatchback, Optima Saloon, Picanto Hatchback, Pro Ceed Hatchback, Rio Hatchback, Sorento 4x4, Sportage 4x4, Venga Hatchback & Carens Estate.
This is only a selection of the Audi's we are able to provide, however we can provide a quotation on any model you require. Click here to get a quote on any vehicle.![]() | Kia Ceed, Estate Personal Lease £254.36 incl VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.4 CRDi 1 5dr | 24 | £254.36 | ![]() | view details |
| 1.4 CRDi 1 5dr | 24 | £227.06 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £232.14 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £214.08 | ![]() | view details |
| 1.4 CRDi 1 5dr | 48 | £214.45 | ![]() | view details |
| 1.4 CRDi 1 5dr | 48 | £201.22 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £262.32 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 36 | £271.46 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 36 | £250.36 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 48 | £252.61 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 48 | £237.04 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £298.40 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £293.86 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 24 | £346.30 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 24 | £309.07 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 36 | £314.93 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 36 | £290.39 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 48 | £292.09 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 48 | £274.02 | ![]() | view details |
| 1.6 CRDi 1 5dr | 24 | £259.51 | ![]() | view details |
| 1.6 CRDi 1 5dr | 24 | £231.65 | ![]() | view details |
| 1.6 CRDi 1 5dr | 36 | £236.94 | ![]() | view details |
| 1.6 CRDi 1 5dr | 36 | £218.51 | ![]() | view details |
| 1.6 CRDi 1 5dr | 48 | £219.08 | ![]() | view details |
| 1.6 CRDi 1 5dr | 48 | £205.55 | ![]() | view details |
| 1.6 CRDi 2 5dr | 24 | £256.94 | ![]() | view details |
| 1.6 CRDi 2 5dr | 36 | £260.94 | ![]() | view details |
| 1.6 CRDi 2 5dr | 24 | £270.76 | ![]() | view details |
| 1.6 CRDi 3 5dr | 24 | £292.02 | ![]() | view details |
| 1.6 CRDi 3 5dr | 24 | £260.65 | ![]() | view details |
| 1.6 CRDi 3 5dr | 36 | £268.56 | ![]() | view details |
| 1.6 CRDi 3 5dr | 36 | £247.66 | ![]() | view details |
| 1.6 CRDi 2 5dr | 48 | £223.64 | ![]() | view details |
| 1.6 CRDi 2 5dr | 36 | £240.64 | ![]() | view details |
| 1.6 CRDi 2 5dr | 48 | £240.73 | ![]() | view details |
| 1.6 CRDi 2 5dr | 48 | £225.85 | ![]() | view details |
| 1.6 CRDi 2 5dr | 24 | £287.87 | ![]() | view details |
| 1.6 CRDi 4 5dr | 24 | £320.39 | ![]() | view details |
| 1.6 CRDi 3 5dr | 48 | £249.58 | ![]() | view details |
| 1.6 CRDi 3 5dr | 48 | £234.14 | ![]() | view details |
| 1.6 CRDi 4 5dr | 24 | £285.96 | ![]() | view details |
| 1.6 CRDi 4 5dr | 36 | £292.50 | ![]() | view details |
| 1.6 CRDi 4 5dr | 36 | £269.71 | ![]() | view details |
| 1.6 CRDi 4 5dr | 48 | £271.12 | ![]() | view details |
| 1.6 CRDi 4 5dr | 48 | £254.35 | ![]() | view details |
| 1.4 CRDi 1 5dr | 48 | £220.20 | ![]() | view details |
| 1.6 CRDi 1 5dr | 48 | £224.82 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £235.67 | ![]() | view details |
| 1.6 CRDi 1 5dr | 36 | £240.47 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 48 | £255.32 | ![]() | view details |
| 1.4 CRDi 1 5dr | 24 | £265.10 | ![]() | view details |
| 1.6 CRDi 2 5dr | 36 | £264.47 | ![]() | view details |
| 1.6 CRDi 1 5dr | 24 | £270.26 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 36 | £276.05 | ![]() | view details |
| 1.6 CRDi 4 5dr | 48 | £276.86 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 48 | £297.84 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £302.77 | ![]() | view details |
| 1.6 CRDi 4 5dr | 36 | £299.99 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 36 | £322.42 | ![]() | view details |
| 1.6 CRDi 4 5dr | 24 | £331.13 | ![]() | view details |
| 1.6 CRDi 4 Tech 5dr | 24 | £357.05 | ![]() | view details |
![]() | Kia Ceed, Hatchback Personal Lease £362.24 incl VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.6 GDi 3 5dr DCT | 24 | £362.24 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 24 | £323.33 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 36 | £307.26 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 36 | £283.36 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 48 | £273.65 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 48 | £256.75 | ![]() | view details |
| 1.4 2 5dr | 24 | £284.02 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 48 | £197.70 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 48 | £185.53 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 24 | £232.26 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 24 | £207.34 | ![]() | view details |
| 1.4 2 5dr | 24 | £253.55 | ![]() | view details |
| 1.4 2 5dr | 36 | £247.07 | ![]() | view details |
| 1.4 2 5dr | 36 | £227.87 | ![]() | view details |
| 1.4 2 5dr | 48 | £222.46 | ![]() | view details |
| 1.4 2 5dr | 48 | £208.76 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 36 | £259.84 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 48 | £252.14 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 48 | £236.58 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 24 | £329.05 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 24 | £293.70 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 36 | £281.75 | ![]() | view details |
| 1.4 1 5dr | 24 | £281.63 | ![]() | view details |
| 1.4 1 5dr | 24 | £251.40 | ![]() | view details |
| 1.4 1 5dr | 36 | £240.92 | ![]() | view details |
| 1.4 1 5dr | 36 | £222.22 | ![]() | view details |
| 1.4 1 5dr | 48 | £214.93 | ![]() | view details |
| 1.4 1 5dr | 48 | £201.70 | ![]() | view details |
| 1.4 CRDi 1 5dr | 24 | £225.91 | ![]() | view details |
| 1.4 CRDi 1 5dr | 24 | £201.68 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £208.14 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £191.48 | ![]() | view details |
| 1.4 CRDi 1 5dr | 48 | £193.31 | ![]() | view details |
| 1.4 CRDi 1 5dr | 48 | £181.38 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £298.40 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £266.38 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 36 | £269.12 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 36 | £248.21 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 48 | £246.84 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 48 | £231.62 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 24 | £266.77 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 36 | £256.61 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 36 | £236.66 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 36 | £212.94 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 36 | £196.38 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 24 | £298.87 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 48 | £230.16 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 48 | £215.96 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 24 | £260.00 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 24 | £232.08 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 36 | £236.94 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 48 | £217.90 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 48 | £204.43 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 36 | £218.50 | ![]() | view details |
| 1.4 CRDi 1 5dr | 48 | £199.06 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 48 | £203.48 | ![]() | view details |
| 1.4 CRDi 1 5dr | 36 | £211.67 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 36 | £216.46 | ![]() | view details |
| 1.4 1 5dr | 48 | £220.68 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 48 | £223.64 | ![]() | view details |
| 1.4 2 5dr | 48 | £214.99 | ![]() | view details |
| 1.4 CRDi 1 5dr | 24 | £236.66 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 48 | £235.91 | ![]() | view details |
| 1.6 CRDi 1 EcoDynamics 5dr | 24 | £243.01 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 36 | £240.47 | ![]() | view details |
| 1.6 CRDi 3 EcoDynamics 5dr | 48 | £246.77 | ![]() | view details |
| 1.4 1 5dr | 36 | £248.40 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 48 | £252.59 | ![]() | view details |
| 1.4 2 5dr | 36 | £236.93 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 48 | £257.89 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 36 | £264.10 | ![]() | view details |
| 1.6 CRDi 4 EcoDynamics 5dr | 48 | £266.05 | ![]() | view details |
| 1.6 CRDi 2 EcoDynamics 5dr | 24 | £270.76 | ![]() | view details |
| 1.6 CRDi 3 EcoDynamics 5dr | 36 | £268.43 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 36 | £272.65 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 48 | £279.40 | ![]() | view details |
| 1.6 GDi 4 EcoDynamics 5dr | 48 | £281.65 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 36 | £289.24 | ![]() | view details |
| 1.4 1 5dr | 24 | £292.38 | ![]() | view details |
| 1.6 CRDi 4 EcoDynamics 5dr | 36 | £289.84 | ![]() | view details |
| 1.6 CRDi 4 Tech EcoDynamics 5dr | 48 | £288.79 | ![]() | view details |
| 1.4 2 5dr | 24 | £268.74 | ![]() | view details |
| 1.6 CRDi 3 EcoDynamics 5dr | 24 | £298.86 | ![]() | view details |
| 1.6 GDi 4 5dr DCT | 48 | £299.88 | ![]() | view details |
| 1.6 CRDi 2 5dr Auto | 24 | £309.16 | ![]() | view details |
| 1.6 GDi 2 EcoDynamics 5dr | 24 | £309.62 | ![]() | view details |
| 1.6 GDi 4 Tech EcoDynamics 5dr | 48 | £306.17 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 36 | £314.75 | ![]() | view details |
| 1.6 CRDi 4 Tech EcoDynamics 5dr | 36 | £315.88 | ![]() | view details |
| 1.6 GDi 4 EcoDynamics 5dr | 36 | £316.84 | ![]() | view details |
| 1.6 CRDi 4 EcoDynamics 5dr | 24 | £323.39 | ![]() | view details |
| 1.6 GDi 4 Tech 5dr DCT | 48 | £324.84 | ![]() | view details |
| 1.6 GDi 3 EcoDynamics 5dr | 24 | £339.80 | ![]() | view details |
| 1.6 GDi 4 5dr DCT | 36 | £338.70 | ![]() | view details |
| 1.6 GDi 4 Tech EcoDynamics 5dr | 36 | £345.28 | ![]() | view details |
| 1.6 CRDi 4 Tech EcoDynamics 5dr | 24 | £354.73 | ![]() | view details |
| 1.6 GDi 4 Tech 5dr DCT | 36 | £368.34 | ![]() | view details |
| 1.6 GDi 3 5dr DCT | 24 | £373.00 | ![]() | view details |
| 1.6 GDi 4 EcoDynamics 5dr | 24 | £373.80 | ![]() | view details |
| 1.6 GDi 4 5dr DCT | 24 | £403.54 | ![]() | view details |
| 1.6 GDi 4 Tech EcoDynamics 5dr | 24 | £410.58 | ![]() | view details |
| 1.6 GDi 4 Tech 5dr DCT | 24 | £441.22 | ![]() | view details |
![]() | Kia Optima, Saloon Personal Lease £452.59 incl VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.7 CRDi 3 4dr | 24 | £452.59 | ![]() | view details |
| 1.7 CRDi 3 4dr | 24 | £403.91 | ![]() | view details |
| 1.7 CRDi 3 4dr | 36 | £372.41 | ![]() | view details |
| 1.7 CRDi 3 4dr | 36 | £343.38 | ![]() | view details |
| 1.7 CRDi 3 4dr | 48 | £327.62 | ![]() | view details |
| 1.7 CRDi 3 4dr | 48 | £307.36 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 24 | £474.60 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 24 | £423.56 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 36 | £393.65 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 36 | £362.99 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 48 | £348.42 | ![]() | view details |
| 1.7 CRDi 3 4dr Auto | 48 | £326.89 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 24 | £347.48 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 36 | £326.05 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 36 | £300.66 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 48 | £289.15 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 48 | £271.28 | ![]() | view details |
| 1.7 CRDi 2 Luxe 4dr | 24 | £389.34 | ![]() | view details |
![]() | Kia Picanto, Hatchback Personal Lease £125.82 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.0 1 3dr | 48 | £125.82 | ![]() | view details |
| 1.0 1 3dr | 48 | £118.09 | ![]() | view details |
| 1.0 1 3dr | 24 | £166.63 | ![]() | view details |
| 1.0 1 5dr | 48 | £119.20 | ![]() | view details |
| 1.0 1 Air 3dr | 24 | £162.80 | ![]() | view details |
| 1.0 1 Air 3dr | 36 | £153.24 | ![]() | view details |
| 1.0 1 Air 3dr | 36 | £141.37 | ![]() | view details |
| 1.0 1 Air 3dr | 48 | £136.33 | ![]() | view details |
| 1.0 1 Air 3dr | 48 | £127.94 | ![]() | view details |
| 1.0 1 Air 3dr | 24 | £182.32 | ![]() | view details |
| 1.0 1 3dr | 24 | £148.79 | ![]() | view details |
| 1.0 1 3dr | 36 | £141.25 | ![]() | view details |
| 1.0 1 3dr | 36 | £130.31 | ![]() | view details |
| 1.0 1 5dr | 24 | £165.18 | ![]() | view details |
| 1.0 1 5dr | 24 | £147.49 | ![]() | view details |
| 1.0 1 5dr | 36 | £141.24 | ![]() | view details |
| 1.0 1 5dr | 36 | £130.31 | ![]() | view details |
| 1.0 1 5dr | 48 | £127.01 | ![]() | view details |
| 1.0 1 Air 5dr | 24 | £160.56 | ![]() | view details |
| 1.0 1 Air 5dr | 36 | £153.25 | ![]() | view details |
| 1.0 1 Air 5dr | 36 | £141.37 | ![]() | view details |
| 1.0 1 Air 5dr | 48 | £137.59 | ![]() | view details |
| 1.0 1 Air 5dr | 48 | £129.13 | ![]() | view details |
| 1.0 City 3dr | 24 | £191.06 | ![]() | view details |
| 1.0 1 Air 5dr | 24 | £179.83 | ![]() | view details |
| 1.0 City 3dr | 24 | £170.58 | ![]() | view details |
| 1.0 City 3dr | 36 | £162.74 | ![]() | view details |
| 1.0 City 3dr | 36 | £150.11 | ![]() | view details |
| 1.0 City 3dr | 48 | £145.69 | ![]() | view details |
| 1.0 City 3dr | 48 | £136.73 | ![]() | view details |
| 1.0 1 3dr | 48 | £130.58 | ![]() | view details |
| 1.0 1 5dr | 48 | £131.76 | ![]() | view details |
| 1.0 1 5dr | 36 | £141.24 | ![]() | view details |
| 1.0 1 3dr | 36 | £140.94 | ![]() | view details |
| 1.0 2 5dr | 48 | £140.66 | ![]() | view details |
| 1.0 1 Air 3dr | 48 | £141.08 | ![]() | view details |
| 1.0 1 Air 5dr | 48 | £142.36 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 48 | £147.37 | ![]() | view details |
| 1.0 City 3dr | 48 | £150.44 | ![]() | view details |
| 1.0 1 Air 3dr | 36 | £152.93 | ![]() | view details |
| 1.0 2 5dr | 36 | £155.72 | ![]() | view details |
| 1.0 1 Air 5dr | 36 | £159.58 | ![]() | view details |
| 1.25 3 5dr | 48 | £160.04 | ![]() | view details |
| 1.25 2 5dr Auto | 48 | £160.04 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 36 | £162.82 | ![]() | view details |
| 1.25 2 5dr Auto | 36 | £169.27 | ![]() | view details |
| 1.0 City 3dr | 36 | £169.07 | ![]() | view details |
| 1.25 3 5dr | 36 | £170.40 | ![]() | view details |
| 1.0 1 5dr | 24 | £174.44 | ![]() | view details |
| 1.0 1 3dr | 24 | £175.91 | ![]() | view details |
| 1.0 2 5dr | 24 | £180.11 | ![]() | view details |
| 1.25 White 3dr | 48 | £176.92 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 24 | £186.91 | ![]() | view details |
| 1.0 1 Air 5dr | 24 | £189.10 | ![]() | view details |
| 1.0 1 Air 3dr | 24 | £191.60 | ![]() | view details |
| 1.25 White 3dr Auto | 48 | £187.72 | ![]() | view details |
| 1.25 2 5dr Auto | 24 | £202.76 | ![]() | view details |
| 1.0 City 3dr | 24 | £200.33 | ![]() | view details |
| 1.25 3 5dr | 24 | £202.27 | ![]() | view details |
| 1.25 White 3dr | 36 | £200.42 | ![]() | view details |
| 1.25 White 3dr Auto | 36 | £210.08 | ![]() | view details |
| 1.25 White 3dr | 24 | £240.96 | ![]() | view details |
| 1.25 White 3dr Auto | 24 | £248.40 | ![]() | view details |
![]() | Kia Pro Ceed, Hatchback Personal Lease £322.10 incl VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.6 GDi SE 3dr DCT | 24 | £322.10 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 36 | £309.34 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 36 | £285.26 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 48 | £276.53 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 48 | £259.45 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 24 | £331.14 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 24 | £295.57 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 36 | £286.87 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 36 | £264.56 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 48 | £258.31 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 48 | £242.36 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 24 | £360.88 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 24 | £250.42 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 24 | £301.49 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 24 | £269.11 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 36 | £259.90 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 36 | £239.70 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 48 | £233.30 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 48 | £218.92 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 36 | £248.94 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 36 | £229.56 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 48 | £227.81 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 48 | £213.72 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 24 | £280.55 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 24 | £297.91 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 24 | £265.91 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 36 | £267.68 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 36 | £246.85 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 48 | £246.70 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 48 | £231.44 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 48 | £233.56 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 48 | £239.05 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 36 | £252.47 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 48 | £252.44 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 48 | £264.06 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 36 | £267.38 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 36 | £271.21 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 48 | £282.28 | ![]() | view details |
| 1.6 CRDi S EcoDynamics 3dr | 24 | £291.30 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 36 | £294.35 | ![]() | view details |
| 1.6 CRDi SE EcoDynamics 3dr | 24 | £308.66 | ![]() | view details |
| 1.6 GDi S EcoDynamics 3dr | 24 | £312.24 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 36 | £316.82 | ![]() | view details |
| 1.6 GDi SE EcoDynamics 3dr | 24 | £341.89 | ![]() | view details |
| 1.6 GDi SE 3dr DCT | 24 | £371.63 | ![]() | view details |
![]() | Kia Rio, Hatchback Personal Lease £243.05 incl VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.4 CRDi 3 EcoDynamics 3dr | 24 | £243.05 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 3dr | 24 | £216.97 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 3dr | 36 | £208.32 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 3dr | 36 | £192.13 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 3dr | 48 | £187.32 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 3dr | 48 | £175.76 | ![]() | view details |
| 1.25 1 3dr | 48 | £153.95 | ![]() | view details |
| 1.25 1 3dr | 48 | £144.49 | ![]() | view details |
| 1.25 1 3dr | 24 | £187.90 | ![]() | view details |
| 1.25 1 3dr | 36 | £174.74 | ![]() | view details |
| 1.25 1 3dr | 36 | £161.20 | ![]() | view details |
| 1.4 2 3dr ISG | 24 | £253.42 | ![]() | view details |
| 1.4 2 3dr ISG | 24 | £226.22 | ![]() | view details |
| 1.4 2 3dr ISG | 36 | £210.61 | ![]() | view details |
| 1.4 2 3dr ISG | 36 | £194.28 | ![]() | view details |
| 1.4 2 3dr ISG | 48 | £185.64 | ![]() | view details |
| 1.4 2 3dr ISG | 48 | £174.22 | ![]() | view details |
| 1.25 1 3dr | 24 | £210.46 | ![]() | view details |
| 1.25 2 3dr | 48 | £166.33 | ![]() | view details |
| 1.25 2 3dr | 48 | £156.10 | ![]() | view details |
| 1.25 2 3dr | 24 | £224.66 | ![]() | view details |
| 1.25 2 3dr | 24 | £200.57 | ![]() | view details |
| 1.25 2 3dr | 36 | £187.49 | ![]() | view details |
| 1.25 2 3dr | 36 | £172.94 | ![]() | view details |
| 1.4 3 3dr ISG | 48 | £195.00 | ![]() | view details |
| 1.4 3 3dr ISG | 48 | £183.00 | ![]() | view details |
| 1.4 3 3dr ISG | 24 | £267.14 | ![]() | view details |
| 1.4 3 3dr ISG | 24 | £238.48 | ![]() | view details |
| 1.4 3 3dr ISG | 36 | £221.18 | ![]() | view details |
| 1.4 3 3dr ISG | 36 | £204.02 | ![]() | view details |
| 1.25 1 3dr | 48 | £160.04 | ![]() | view details |
| 1.25 1 5dr | 48 | £165.55 | ![]() | view details |
| 1.1 CRDi 1 EcoDynamics 5dr | 48 | £170.32 | ![]() | view details |
| 1.25 1 Air 5dr | 48 | £171.70 | ![]() | view details |
| 1.25 2 3dr | 48 | £172.43 | ![]() | view details |
| 1.25 1 3dr | 36 | £176.14 | ![]() | view details |
| 1.25 2 5dr | 48 | £179.63 | ![]() | view details |
| 1.1 CRDi 1 Air EcoDynamics 5dr | 48 | £180.42 | ![]() | view details |
| 1.1 CRDi 2 EcoDynamics 5dr | 48 | £187.33 | ![]() | view details |
| 1.1 CRDi 1 EcoDynamics 5dr | 36 | £191.52 | ![]() | view details |
| 1.4 CRDi 2 EcoDynamics 3dr | 48 | £191.72 | ![]() | view details |
| 1.25 2 3dr | 36 | £195.53 | ![]() | view details |
| 1.25 1 Air 5dr | 36 | £196.04 | ![]() | view details |
| 1.25 2 5dr | 36 | £197.26 | ![]() | view details |
| 1.4 CRDi 2 EcoDynamics 5dr | 48 | £196.43 | ![]() | view details |
| 1.4 2 5dr ISG | 48 | £198.48 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 5dr | 48 | £200.05 | ![]() | view details |
| 1.4 3 5dr ISG | 48 | £200.17 | ![]() | view details |
| 1.1 CRDi 1 Air EcoDynamics 5dr | 36 | £203.53 | ![]() | view details |
| 1.1 CRDi 2 EcoDynamics 5dr | 36 | £210.66 | ![]() | view details |
| 1.4 2 5dr Auto | 48 | £213.64 | ![]() | view details |
| 1.4 CRDi 2 EcoDynamics 3dr | 36 | £218.65 | ![]() | view details |
| 1.25 1 3dr | 24 | £222.14 | ![]() | view details |
| 1.4 CRDi 2 EcoDynamics 5dr | 36 | £221.41 | ![]() | view details |
| 1.4 3 5dr ISG | 36 | £224.12 | ![]() | view details |
| 1.4 CRDi 3 EcoDynamics 5dr | 36 | £224.12 | ![]() | view details |
| 1.4 2 5dr ISG | 36 | £225.82 | ![]() | view details |
| 1.25 1 5dr | 24 | £228.76 | ![]() | view details |
| 1.1 CRDi 1 EcoDynamics 5dr | 24 | £229.44 | ![]() | view details |
